cpu 17891002958 255284485 3782370782 25386990155 992040023 0 548189980 21463400 0 0
cpu0 737389654 10636783 156787833 1064162061 41058190 0 31399480 865456 0 0
cpu1 746498404 10630938 157170762 1056468953 41342480 0 26300788 850947 0 0
cpu2 749072151 10678854 157656608 1054003960 41523321 0 24490493 849452 0 0
cpu3 749187077 10620099 157912937 1053955574 41736288 0 23421296 850092 0 0
cpu4 749273920 10700754 158432358 1057070512 41785359 0 19790818 842507 0 0
cpu5 750060114 10645675 158283740 1056787768 41780799 0 19255979 841074 0 0
cpu6 749275285 10667920 158227773 1057703845 41754965 0 18971223 843976 0 0
cpu7 746702304 10645724 158008108 1060622110 41758709 0 18792289 843561 0 0
cpu8 748755729 10632793 157813125 1055387675 41580426 0 21624605 844887 0 0
cpu9 748401929 10712294 157659564 1055767169 41636374 0 21509592 846621 0 0
cpu10 747250192 10738709 157955688 1056843429 41502925 0 21376810 844321 0 0
cpu11 750977009 10640762 157595058 1051344373 40449206 0 18998305 1180453 0 0
cpu12 748922762 10627654 157606987 1055349749 41484635 0 21547118 846546 0 0
cpu13 741677681 10501599 156249999 1043785462 40332631 0 41473066 1115451 0 0
cpu14 739421825 10568170 156418039 1042117405 40379107 0 44061638 1039008 0 0
cpu15 745924537 10591794 157608044 1058750186 41444442 0 21056261 845471 0 0
cpu16 746312678 10596194 157573563 1058629402 41354777 0 21013012 843241 0 0
cpu17 746827354 10590286 157347616 1058519875 41347778 0 20942102 843359 0 0
cpu18 716839814 10627470 158063600 1084744844 41762175 0 22115245 880095 0 0
cpu19 745383353 10638207 157295774 1059557994 41321200 0 21305423 856251 0 0
cpu20 746528250 10597511 157742001 1062039319 41488442 0 17776679 839104 0 0
cpu21 745373986 10658832 157744619 1063182807 41401204 0 17766270 838761 0 0
cpu22 745883760 10669519 157670915 1062748638 41421641 0 17743166 840529 0 0
cpu23 749063178 10665933 157546057 1057447034 40392935 0 15458310 1172227 0 0
intr 188321097629 63 250 0 0 22977 0 0 0 1 0 0 0 6564 0 20215260 0 0 0 0 0 0 0 0 0 0 49 0 0 0 2159523903 2114391071 0 2347144328 1807338192 0 817923166 821463649 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 724511438435
btime 1758267428
processes 2901306569
procs_running 15
procs_blocked 0
softirq 134857183348 1 3573486453 6385946 1872272296 3467799571 0 2818000462 3634067762 9351238 3511702627