cpu 17898681891 255375827 3783801717 25401019549 992485893 0 548465566 21469808 0 0
cpu0 737693797 10640695 156849408 1064758173 41076717 0 31418047 865721 0 0
cpu1 746801163 10634690 157230245 1057070089 41360547 0 26315013 851195 0 0
cpu2 749392585 10682713 157718195 1054586288 41542297 0 24502371 849711 0 0
cpu3 749518951 10624168 157970484 1054530473 41754595 0 23433331 850352 0 0
cpu4 749600181 10704111 158493824 1057650399 41803753 0 19800389 842756 0 0
cpu5 750372044 10649861 158344069 1057379080 41801350 0 19265911 841344 0 0
cpu6 749591253 10671361 158286919 1058295448 41773160 0 18980997 844219 0 0
cpu7 747025692 10650129 158066079 1061207087 41776097 0 18802210 843826 0 0
cpu8 749073873 10638070 157873826 1055971606 41599057 0 21635740 845139 0 0
cpu9 748720597 10716248 157719020 1056352675 41656026 0 21520146 846868 0 0
cpu10 747555191 10742299 158015784 1057442107 41522181 0 21387674 844567 0 0
cpu11 751284573 10645393 157653635 1051941363 40467851 0 19007874 1180761 0 0
cpu12 749240469 10631294 157663206 1055938798 41504210 0 21558196 846802 0 0
cpu13 742006299 10505426 156310928 1044348767 40350329 0 41495098 1115817 0 0
cpu14 739733033 10571813 156479383 1042699534 40395950 0 44082100 1039348 0 0
cpu15 746266163 10595047 157664408 1059315906 41465277 0 21066264 845731 0 0
cpu16 746632810 10599487 157631891 1059217349 41372686 0 21023028 843494 0 0
cpu17 747166889 10593737 157408675 1059084236 41367339 0 20952229 843596 0 0
cpu18 717129040 10631624 158123116 1085361332 41779485 0 22125624 880368 0 0
cpu19 745693186 10641991 157355922 1060152912 41340328 0 21315302 856499 0 0
cpu20 746859261 10601250 157801494 1062617717 41505459 0 17785429 839363 0 0
cpu21 745695777 10662400 157803630 1063769378 41419787 0 17775045 839002 0 0
cpu22 746204274 10672788 157733954 1063332958 41440405 0 17751698 840781 0 0
cpu23 749424779 10669219 157603610 1057995860 40410997 0 15465840 1172538 0 0
intr 188628031625 63 250 0 0 22977 0 0 0 1 0 0 0 6564 0 20225172 0 0 0 0 0 0 0 0 0 0 49 0 0 0 2162716532 2117517456 0 2365169320 1825706709 0 817924430 821464432 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 724779686139
btime 1758267428
processes 2902475223
procs_running 31
procs_blocked 0
softirq 135043537981 1 3583617465 6385946 1929989211 3473768504 0 2819242465 3643127051 9356166 3613934180