cpu 17853413300 254680612 3774254818 25327185142 988915382 0 546668013 21425413 0 0
cpu0 735867277 10610395 156453343 1061624548 40935908 0 31308721 863949 0 0
cpu1 744912228 10603588 156837731 1054003085 41205446 0 26227449 849421 0 0
cpu2 747502739 10653881 157316166 1051514816 41393881 0 24424550 847971 0 0
cpu3 747575568 10595815 157574206 1051509776 41600974 0 23358085 848581 0 0
cpu4 747694924 10676179 158087855 1054591148 41650841 0 19734591 841015 0 0
cpu5 748449879 10622281 157946025 1054331290 41645770 0 19200889 839578 0 0
cpu6 747656233 10644938 157882134 1055260729 41620271 0 18919095 842499 0 0
cpu7 745154264 10621435 157668689 1058103621 41626144 0 18738588 842084 0 0
cpu8 747149854 10607570 157482872 1052920382 41452304 0 21566339 843421 0 0
cpu9 746872399 10685769 157319081 1053235433 41510551 0 21450348 845111 0 0
cpu10 745697666 10713761 157620420 1054334565 41369223 0 21318064 842844 0 0
cpu11 749405071 10618199 157254312 1048860961 40318195 0 18945539 1178469 0 0
cpu12 747316532 10602680 157272063 1052892834 41351613 0 21488847 845103 0 0
cpu13 740123807 10474006 155914423 1041336129 40205976 0 41355383 1113316 0 0
cpu14 737896852 10539971 156076581 1039645556 40254459 0 43945022 1037004 0 0
cpu15 744366305 10566547 157262503 1056256505 41310596 0 20999136 843986 0 0
cpu16 744740299 10573201 157238924 1056131957 41226499 0 20955126 841710 0 0
cpu17 745277389 10563572 157010666 1056004331 41218745 0 20885796 841866 0 0
cpu18 715358968 10603188 157730928 1082166987 41630204 0 22051802 878496 0 0
cpu19 743873377 10607552 156958387 1057009288 41194062 0 21246834 854738 0 0
cpu20 744942762 10571362 157400057 1059553109 41362295 0 17726113 837642 0 0
cpu21 743793663 10636270 157405840 1060689606 41269598 0 17716431 837295 0 0
cpu22 744292376 10644862 157336005 1060259711 41295484 0 17693321 839058 0 0
cpu23 747492858 10643578 157205595 1054948764 40266334 0 15411933 1170245 0 0
intr 186676088902 63 250 0 0 22977 0 0 0 1 0 0 0 6564 0 20169440 0 0 0 0 0 0 0 0 0 0 49 0 0 0 2136256363 2091510256 0 2260470735 1716087828 0 813206718 819832938 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 723121357153
btime 1758267429
processes 2895677007
procs_running 12
procs_blocked 2
softirq 133906869634 1 3525525135 6385943 1576916509 3423992841 0 2811596329 3587138309 9277449 3001920126