cpu 17811087123 254145559 3764995199 25255477024 984971662 0 545125850 21368904 0 0
cpu0 734107629 10588006 156068273 1058638699 40772868 0 31218762 861637 0 0
cpu1 743137382 10579693 156455029 1051027441 41040892 0 26153109 847186 0 0
cpu2 745748770 10627925 156930004 1048516215 41234518 0 24356147 845668 0 0
cpu3 745813507 10573279 157186037 1048520435 41437208 0 23293274 846296 0 0
cpu4 745945419 10653777 157699404 1051586936 41482998 0 19677668 838819 0 0
cpu5 746654072 10599857 157549115 1051375136 41479614 0 19146595 837434 0 0
cpu6 745881062 10621719 157496382 1052275017 41453619 0 18864738 840237 0 0
cpu7 743405123 10599834 157282127 1055091379 41460802 0 18683679 839775 0 0
cpu8 745360711 10585714 157092905 1049959560 41285301 0 21506754 841175 0 0
cpu9 745088153 10664004 156939933 1050255619 41347373 0 21390350 842852 0 0
cpu10 743937005 10690955 157230764 1051344990 41205232 0 21258127 840594 0 0
cpu11 747610280 10594688 156866676 1045900501 40161714 0 18893660 1175584 0 0
cpu12 745543166 10582407 156889994 1049904629 41187249 0 21429314 842903 0 0
cpu13 738381080 10452452 155530143 1038381359 40043555 0 41237659 1110286 0 0
cpu14 736170645 10518696 155692565 1036682613 40089837 0 43824635 1034256 0 0
cpu15 742622074 10543439 156874888 1053255068 41137892 0 20940991 841757 0 0
cpu16 742973781 10552208 156855133 1053141335 41059663 0 20896493 839472 0 0
cpu17 743506037 10540842 156629381 1053010881 41056715 0 20828324 839608 0 0
cpu18 713612228 10579612 157348104 1079157695 41470933 0 21988191 876151 0 0
cpu19 742139136 10585665 156563363 1054002230 41024251 0 21186989 852468 0 0
cpu20 743194821 10550551 157010074 1056539526 41195812 0 17675480 835420 0 0
cpu21 742001719 10615078 157025770 1057706703 41106267 0 17665813 835158 0 0
cpu22 742530841 10624082 156958870 1057245938 41130834 0 17642210 836797 0 0
cpu23 745722471 10621065 156820255 1051957108 40106504 0 15366877 1167359 0 0
intr 184693848953 63 250 0 0 22977 0 0 0 1 0 0 0 6564 0 20115846 0 0 0 0 0 0 0 0 0 0 49 0 0 0 2110353347 2065476826 0 2183266327 1631592120 0 806127890 814987413 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 721468110220
btime 1758267429
processes 2889636933
procs_running 8
procs_blocked 0
softirq 132852500366 1 3471334846 6385941 1278044072 3374340434 0 2804340632 3535905435 9239558 2408792455